CONTEST 2013

Results of contest 2013

Hellenic PSK Club - World Wide 2013 (B)PSK63 Contest Results
SOAB-HP/ME
A/A CALL QSO POINT MULT TOTAL NAME
1 SV2CLJ 181 1034 83 85822 Thomas Misirgis Award
2 SV1QEZ 135 915 80 73200 Ioannis Karatzaferis Award
3 SP7QJB 103 832 78 64896 Andrzej Jurek Award
4 SV9GPM 96 676 61 41236 Giannis Stavrakakis
5 SQ9JXB 93 674 61 41114 Jan Chojnacki
6 SV2LLQ 93 612 53 32436  Vasilios Georgiadis
7 SV2LLJ 72 553 51 28203 Ioannis   
8 A61DJ 80 560 46 25760 Obaid Ali Obaid Alshamsi
9 SV1KWC 77 530 47 24910 Panagiotis Riniotis
10 SV4FFL 83 526 45 23670 Costas J. Dovas
11 M0NPQ 66 493 45 22185 NERIJUS UBONIS
12 SV8/SV9FBP 73 499 44 21956 George Papagrigoriou
13 SV4LRJ/2 77 500 43 21500 Nikos Rossidis
14 SV2KF 82 481 39 18759 George   
15 YO5OO 60 447 41 18327  JIM MUNTEAN IOAN
16 UN7DA 65 466 39 18174 Lev A. KUZNETSOV
17 YO5TP 60 440 40 17600 BELA BARTHA
18 SV7BOT 59 431 39 16809 Kostas Marinelis
19 SV1NQX 62 423 37 15651 Varlamos Efstathios
20 SV1GSU 69 428 36 15408 Kostas Moraitis
21 SV1RHL  50 404 38 15352 Sotiris Chrisopoulow
22 SV5KKU 65 420 36 15120 Lakis Bakas
23 4Z5FI 60 400 32 12800 RUBEN ALON
24 F4GOJ 51 375 34 12750  Christophe Caiveau
25 YO5OUC 51 365 33 12045 Nicolae Crisan
26 SV1EML  44 336 31 10416 Stamatis Venetsanos
27 EI4GAB 51 333 30 9990 ROLANDO D. DELA CRUZ JR
28 UX1IW 41 321 30 9630 Serge A.Repetun
29 SV2FZG 35 279 26 7254 Theodoros Natsios
30 SM4DQE 34 269 25 6725 Lars Dahlgren
31 IZ1JID 42 277 24 6648 Giorgio
32 SV1JSM 35 254 23 5842 Stratos Bonos
33 SV2HTI 40 257 22 5654 Ilias Sarafoudis
34  SV9FBK 38 252 22 5544 Yiannis Raptakis
35 M0HDF 25 202 19 3838 Angel
36 SV1MQJ 44 216 16 3456 Nafpliotis Panagiotis
37 RA3QH 18 156 15 2340 Mike V Ostudnev
38 SV1KWA 24 160 14 2240 Grigoris Liakis
39 SV1JCO 22 149 13 1937 George Dolkas
40 SV1PS 11 102 10 1020 George Roiniotis
41  PS7YL 14 84 6 504 Eua Monica Freitas
42  PS7DX 8 38 2 76 Francisco E P de Freitas
SOAB-HP/NM
A/A CALL QSO POINT MULT TOTAL NAME
1 F4GWY 115 828 74 61272 COIGNE STEPHANE Award
2 OK2DW 90 681 62 42222 Antonin PANEK Award
3 SP9BNM 83 647 60 38820 Andrzej Jacek Niezbecki Award
4 CT1GNR 71 527 48 25296 João Carlos Vasco
5 OM7OM 69 524 48 25152 Milan Pauco
6 YO4FKO 62 459 42 19278 Remo Miron
7 F4FDR 54 444 42 18648 MARCANDELLA Daniel
8 YO9AGN 70 428 36 15408  DRAGOMIR NICOLAE
9 OH3EPC 40 336 32 10752 Hannu Reko
10 EA3HKA 42 324 30 9720  Eliseu casas rovis
11 SQ9FCF 35 302 29 8758 Krzysztof
12 HB9HQX 36 296 28 8288 Beat Oehrli
13 IZ4DZD 39 286 26 7436 Angelo Vannini
14 YU1XX 42 285 25 7125 BORA MILENKOVIC
15 DL2ARG 31 262 25 6550 Reinhard Hebestreit
16 RK3DSW/P 35 255 23 5865 Yuri O.Mirolyubov
17 SP6EIY 28 216 20 4320 Stanislaw Starzyk
18  OK2IKV 26 204 19 3876 Pavel Pecka
19 RV9DC 23 202 19 3838 Sergei Grzhibovsky
20 HK3Q 24 198 18 3564 DANIEL  TER WENGEL
21 YO3GNF 16 127 12 1524 Gheorghe Jack Ursulean
22 JS1IFK 14 112 10 1120 Gen Horie
23 OK2SWD 10 100 10 1000 DUSAN HANAK
24 JF2IWL 20 114 8 912  Dai Nagakura
25 DL1JAN 11 94 9 846 Dietmar König
26 US0MS 10 84 8 672 Victor Dubina
27 R3PAX 14 79 7 553 Dmitry
28 JA3JM 3 30 3 90 Akio Shimizu
29 N3UA 4 19 1 19 Sejo Sudic
30 JA0VTK 2 11 1 11 Akihito Tooyama
31 VU2UR 1 10 1 10  B.L.MANOHAR "ARASU"
SOAB-QRP/ME
A/A CALL QSO POINT MULT TOTAL NAME
1 IZ8BXM/QRP 141 892 75 66900 ROBERTO PARETO Award
2 SV7CUD/QRP 65 484 44 21296  KALATHAS PANAGIOTIS Award
3 F1GRH/QRP 56 448 42 18816 PASCAL BELLOT Award
4 SY2AMH/QRP 18 110 9 990 THANOS ECONOMOU
SWL
A/A CALL QSO POINT MULT TOTAL NAME
1 OK2-9329 12 104 10 1040 Dusan Hanak Award
2 SP4-208 5 34 3 102 Jozef burdyn Award
 EUROPE
ITALY
A/A CALL QSO POINT MULT TOTAL NAME
1 IZ8BXM/QRP 141 892 75 66900 Roberto Pareto 1st SOAB-QRP/M Category and Italy winer
2 IZ4DZD 39 286 26 7436 Angelo Vannini
3 IZ1JID 42 277 24 6648 Giorgio
FRANCE
A/A CALL QSO POINT MULT TOTAL NAME
1 F4GWY 115 828 74 61272 COIGNE STEPHANE 1st SOAB-HP/NM Categoru and France winer
2 F1GRH/QRP 56 448 42 18816 PASCAL BELLOT
3 F4FDR 54 444 42 18648 MARCANDELLA Daniel
4 F4GOJ 51 375 34 12750 Christophe Caiveau
POLAND
A/A CALL QSO POINT MULT TOTAL NAME
1 SP7QJB 103 832 78 64896 Andrzej Jurek  SOAB-HP/M 3place and Poland winer
2 SQ9JXB 93 674 61 41114 Jan Chojnacki
3 SP9BNM 83 647 60 38820 Andrzej Jacek Niezbecki
4 SQ9FCF 35 302 29 8758 Krzysztof
5 SP6EIY 28 216 20 4320 Stanislaw Starzyk
ENGLAND
A/A CALL QSO POINT MULT TOTAL NAME
1 M0NPQ 66 493 45 22185 NERIJUS UBONIS England winer
2 M0HDF 25 202 19 3838 Angel
ROMANIA
A/A CALL QSO POINT MULT TOTAL NAME
1 YO4FKO 62 459 42 19278 Remo Miron Romania winer
2 YO5OO 60 447 41 18327  JIM MUNTEAN IOAN
3 YO5TP 60 440 40 17600 BELA BARTHA
4 YO9AGN 70 428 36 15408  DRAGOMIR NICOLAE
5 YO5OUC 51 365 33 12045 Nicolae Crisan
6 YO3GNF 16 127 12 1524 Gheorghe Jack Ursulean
CZECH REBUBLIC
A/A CALL QSO POINT MULT TOTAL NAME
1 OK2DW 90 681 62 42222 Antonin PANEK 2sec place SOAB-HP/NM and Czech Rebublic winer
2  OK2IKV 26 204 19 3876 Pavel Pecka
3 OK2SWD 10 100 10 1000 DUSAN HANAK
SLOVAKIA
A/A CALL QSO POINT MULT TOTAL NAME
1 OM7OM 69 524 48 25152 Milan Pauco Slovakia winer
FINLAND
A/A CALL QSO POINT MULT TOTAL NAME
1 OH3EPC 40 336 32 10752 Hannu Reko Finland winer
SPAIN
A/A CALL QSO POINT MULT TOTAL NAME
1 EA3HKA 42 324 30 9720  Eliseu casas rovis Spain winer
SWITZERLAND
A/A CALL QSO POINT MULT TOTAL NAME
1 HB9HQX 36 296 28 8288 Beat Oehrli Switzerland winer
SERBIA
A/A CALL QSO POINT MULT TOTAL NAME
1 YU1XX 42 285 25 7125 BORA MILENKOVIC Serbia winer
IRELAND
A/A CALL QSO POINT MULT TOTAL NAME
1 EI4GAB 51 333 30 9990 ROLANDO D. DELA CRUZ JR Ireland winer
SWEDEN
A/A CALL QSO POINT MULT TOTAL NAME
1 SM4DQE 34 269 25 6725 Lars Dahlgren Sweden winer
UKRAINE
A/A CALL QSO POINT MULT TOTAL NAME
1 UX1IW 41 321 30 9630 Serge A.Repetun Ukraine winer
2 US0MS 10 84 8 672 Victor Dubina
EUROPEAN RUSSIA
A/A CALL QSO POINT MULT TOTAL NAME
1 RK3DSW/P 35 255 23 5865 Yuri O.Mirolyubov Eurepean Russia winer
2 RA3QH 18 156 15 2340 Mike V Ostudnev
3 R3PAX 14 79 7 553 Dmitry
GERMANY
A/A CALL QSO POINT MULT TOTAL NAME
1 DL2ARG 31 262 25 6550 Reinhard Hebestreit Germany winer
2 DL1JAN 11 94 9 846 Dietmar König
GREECE
A/A CALL QSO POINT MULT TOTAL NAME
1 SV2CLJ 181 1034 83 85822 Thomas Misirgis SOAB-HP/M 1st place and Grrece winer
2 SV1QEZ 135 915 80 73200 Ioannis Karatzaferis
3 SV2LLQ 93 612 53 32436  Vasilios Georgiadis
4 SV2LLJ 72 553 51 28203 Ioannis   
5 SV1KWC 77 530 47 24910 Panagiotis Riniotis
6 SV4FFL 83 526 45 23670 Costas J. Dovas
7 SV8/SV9FBP 73 499 44 21956 George Papagrigoriou
8 SV4LRJ/2 77 500 43 21500 Nikos Rossidis
9 SV7CUD/QRP 65 484 44 21296 Kalathas Panagiotis
10 SV2KF 82 481 39 18759 George Tsouleas
11 SV7BOT 59 431 39 16809 Kostas Marinelis
12 SV1NQX 62 423 37 15651 Varlamos Efstathios
13 SV1GSU 69 428 36 15408 Kostas Moraitis
14 SV1RHL  50 404 38 15352 Sotiris Chrisopoulow
15 SV1EML  44 336 31 10416 Stamatis Venetsanos
16 SV2FZG 35 279 26 7254 Theodoros Natsios
17 SV1JSM 35 254 23 5842 Stratos Bonos
18 SV2HTI 40 257 22 5654 Ilias Sarafoudis
19 SV1MQJ 44 216 16 3456 Nafpliotis Panagiotis
20 SV1KWA 24 160 14 2240 Grigoris Liakis
21 SV1JCO 22 149 13 1937 George Dolkas
22 SV1PS 11 102 10 1020 George Roiniotis
23 SY2AMH 18 110 9 990 Thanos Economou
CRETE
A/A CALL QSO POINT MULT TOTAL NAME
1 SV9GPM 96 676 61 41236 Giannis Stavrakakis Crete winer
2  SV9FBK 38 252 22 5544 Yiannis Raptakis
DODECANESE
A/A CALL QSO POINT MULT TOTAL NAME
1 SV5KKU 65 420 36 15120 Lakis Bakas Dodecanece winer
PORTUGAL
A/A CALL QSO POINT MULT TOTAL NAME
1 CT1GNR 71 527 48 25296 João Carlos Vasco Portugal winer
ASIA
UNIDED ARAB EMIRATES
A/A CALL QSO POINT MULT TOTAL NAME
1 A61DJ 80 560 46 25760 Obaid Ali Obaid Alshamsi Unided Arab Emirates winer
KAZAKHSTAN
A/A CALL QSO POINT MULT TOTAL NAME
1 UN7DA 65 466 39 18174 Lev A. KUZNETSOV Kazakhstan winer
ISRAEL
A/A CALL QSO POINT MULT TOTAL NAME
1 4Z5FI 60 400 32 12800 RUBEN ALON Israel winer
ASIATIC RUSSIA
A/A CALL QSO POINT MULT TOTAL NAME
1 RV9DC 23 202 19 3838 Sergei Grzhibovsky Asiatic Russia winer
JAPAN
A/A CALL QSO POINT MULT TOTAL NAME
1 JS1IFK 14 112 10 1120 Gen Horie Japan winer
2 JF2IWL 20 114 8 912  Dai Nagakura
3 JA3JM 3 30 3 90 Akio Shimizu
4 JA0VTK 2 11 1 11 Akihito Tooyama
INDIA
A/A CALL QSO POINT MULT TOTAL NAME
1 VU2UR 1 10 1 10  B.L.MANOHAR "ARASU" India winer
AMERICA
UNIDED STATES
A/A CALL QSO POINT MULT TOTAL NAME
1 N3UA 4 19 1 19 Sejo Sudic Unided States winer
COLOMBIA
A/A CALL QSO POINT MULT TOTAL NAME
1 HK3Q 24 198 18 3564 DANIEL  TER WENGEL Colombia winer
BRAZIL
A/A CALL QSO POINT MULT TOTAL NAME
1  PS7YL 14 84 6 504 Eua Monica Freitas Brazil winer
2  PS7DX 8 38 2 76 Francisco E P de Freitas

Σας ευχαριστούμε για την συμμετοχή σας, 73